Harga Vivo Y35A dan Spesifikasi
Spesifikasi Vivo Y35A
| Network | 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | WCDMA 850 / 900 / 2100 | |
| 4G bands | LTE 1800 / 2100 | |
| Speed | HSPA Plus ( LTE Cat 4 150.8/51.0 Mbps, EV-DO Rev.A 1.8/3.1 Mbps) | |
| GPRS | Yes | |
| EDGE | Yes | |
| BODY | SIM | Dual SIM (Nano-SIM/Micro-SIM, Dual stand-by) |
| Dimension | 71 x 143.3 x 7.03 mm | |
| Weight | 151 g | |
| DISPLAY | Display type | IPS LCD capacitive touchscreen, 16M colors |
| Display size | 5.0 inches | |
| Resolution | 720 x 1280 pixels (~294 ppi pixel density) | |
| Multitouch | Yes
– Funtouch OS 2.5
| |
| Protection | No | |
| SOUND | Alert type | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5 mm jack | Yes | |
| MEMORY | Internal memory | 16 GB, 2 GB RAM |
| Card slot | microSD up to 32 GB | |
| PLATFORM | OS | Android OS, v5.0.2 (Lollipop) |
| Chipset | Qualcomm MSM8916 Snapdragon 410 | |
| CPU | Quad-core 1.2 GHz Cortex-A53 | |
| GPU | Adreno 306 | |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, dual-band, Wifi-Hotspot |
| Bluetooth | v4.0, A2DP | |
| USB | microUSB v2.0 | |
| GPS | Yes, with A-GPS | |
| Radio | FM Radio | |
| CAMERA | Primary camera | 13 MP, 4160 x 3120 pixels, Autofocus, Led Flash |
| Features | Continious shooting, Digital Image stabilization, Geotagging, Panorama, HDR, Touch Focus, Face detection, White balance setting, ISO setting, Exposure compensation, Self-Timer, Scene Mode | |
| Video | 1080p@30Fps | |
| Secondary camera | 5 MP, 2560 x 1920 pixels | |
| FEATURES | Sensors | Accelerometer, proximity, light, Compass, Gravity, gyro |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| Colors | Gray, Gold | |
| – MP3/AAC+/WAV/Flac player – MP4/H.264 player – Photo/video editor – Document viewer – Social Networking Services & Apps | ||
| BATTERY | Non-removable Li-Po 2300 mAh battery | |
| Stand-by | ||
| Talk time | ||
| Music play |
Harga - Rp. -
