ASUS Spesifikasi dan Harga Asus Pegasus 5000
Spesifikasi Asus Pegasus 5000
| Network | 2G | GSM 900, 1800, 1900
CDMA 800
|
| 3G | HSDPA 900, 1900, 2100 TD-SCDMA 1900, 2000 CDMA2000 1xEV-DO Rev A | |
| 4G | LTE 1800, 2100, 2600 TD-LTE 1900, 2300, 2500, 2600 | |
| Speed | HSPA+, 42.2 Mbps; HSUPA, 5.76 Mbps;
EV-DO Rev A, 3.1 Mbps;
LTE, Cat4, 50 Mbps UL, 150 Mbps DL
| |
| GPRS | Yes | |
| EDGE | Yes | |
| Body | Dimensions | 155 x 76.4 x 9 mm |
| Weight | 176 gram | |
| SIM | Dual SIM ( Micro-SIM, Stand-by) | |
| Display | Type | IPS LCD Capacitive touchscreen, 16 juta warna |
| Size | 5.5 inch (- 70.65% Screen-to-body ratio) | |
| Multitouch | Yes | |
| Memory | Card Slot | MicroSD, Up to 64 GB |
| Internal | 16 GB, 2/3 GB RAM | |
| Platform | OS | Android OS v5.1 (Lollipop) |
| Chipset | MediaTek MT6753 “64-bit” | |
| CPU | Octa Core 1.3 GHz, Cortex-A53 | |
| GPU | Mali-T720 MP3 @ 700 MHz | |
| Camera | Primary | 13 MP, 4160 x 3120 pixels, LED flash |
| Features | Digital image stabilization, geo-tagging, face detection, digital zoom, auto focus, touch focus, panorama, HDR | |
| Video | 1080p@30fps | |
| Secondary | 5 MP, video record 1080p@30fps | |
| Sound | Alert Type | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm Jack | Yes | |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot |
| Bluetooth | v4.0, A2DP | |
| GPS | GPS Built-in, A-GPS | |
| Radio | Stereo FM radio | |
| USB | microUSB v2.0, USB On-The-Go | |
| Features | Sensors | Accelerometer, Proximity, Ambient light sensor |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Java | No | |
| – Active noise cancellation with dedicated mic – MP4/H.264/H.263/WMV player – Document viewer – Organizer – Voice memo – Predictive text input
– MP3/AAC+/AMR/eAAC+/Ogg
| ||
| Battery | Non-removables Li-Polimer 4850 mAh | |
| Colors | White, Blue |
