ASUS Spesifikasi dan Harga Asus Pegasus 5000
Tag Asus, spesikasi asus, asus pegasus 500 harga
![]() |
| Asus Pegasus 5000 source of google |
| NETWORK | Technology | GSM / CDMA /HSPA/ EVDO / LTE |
| 2G bands | GSM 900 / 1800 / 1900 | |
| CDMA 800 | ||
| 3G bands | HSDPA 900 / 1900 / 2100 | |
| TD-SCDMA 1900 / 2000 | ||
| CDMA2000 1xEV-DO Rev A | ||
| 4G bands | LTE 1800 / 2100 / 2600 | |
| TD-LTE 1900 / 2300 / 2500 / 2600 | ||
| Speed | HSPA+ 42.2 Mbps/ 5.76 Mbps, EV-DO Rev A 3.1 Mbps, LTE Cat4 50 Mbps / 150 Mbps | |
| GPRS | Yes | |
| EDGE | Yes | |
| BODY | Dimensions | 155 x 76.4 x 9 mm |
| Weight | 176 g | |
| SIM | Dual SIM | |
| DISPLAY | Type | IPS LCD Capacitive touchscreen, 16M Colors |
| Size | 5.5 inches (~70.65% Screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | |
| Multitouch | Yes | |
| PLATFORM | OS | Android OS, v5.1 (Lollipop) |
| Chipset | MediaTek MT6753 “64-bit” | |
| CPU | Octa Core 1.3 GHz, Cortex-A53 | |
| GPU | Mali-T720 MP3 @ 700 MHz | |
| MEMORY | Card Slot | MicroSD, up to 64 GB |
| Internal | 16 GB, 2/3 GB RAM | |
| CAMERA | Primary | 13 MP, 4160 x 3120 pixels, LED flash, auto focus |
| Features | Digital image stabilization, geo-tagging, face detection, digital zoom, touch focus, panorama, HDR | |
| Video | Yes, 1080p@30fps | |
| Secondary | 5 MP, video record 1080p@30fps | |
| SOUND | Alert types | Vibration ; MP3 ; WAV Ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot |
| Bluetooth | v4.0, A2DP | |
| GPS | GPS Built-in, A-GPS | |
| Radio | Stereo FM radio | |
| USB | microUSB v2.0, USB On-The-Go | |
| FEATURES | Sensors | Accelerometer, Proximity, Ambient light sensor |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Java | No | |
| Colors | White, Blue | |
| – Active noise cancellation with dedicated mic | ||
| – MP4/H.264/H.263/WMV player | ||
| – Document viewer | ||
| – Organizer | ||
| – Voice memo | ||
| – Predictive text input | ||
| BATTERY | Non-removable Li-Polimer 4850 mAh battery | |
| Stand-by | – | |
| Talk time | – |
